S1005S1005 - Josh Compton - Kia Rio SE 2022 3KPA24AD7NE463212
DFWPerfect Working OrderOperational
Edit vehicle
Overview
| Make | Kia |
|---|---|
| Model | Rio SE |
| Year | 2022 |
| VIN | 3KPA24AD7NE463212 |
| License plate | LH0 N8P |
| Fuel type | Gas |
| GVWR (lbs) | 2,767 |
| Ownership | Leased |
| Lender | Ally Bank |
| Monthly payment | $371.67 |
| Registration status | To be renewed |
| Current odometer | 79,236 (as of 2026-06-26) |
| Has GPS | Yes |
| OneStep device | 6kSr24e3QfiO0-81f07-1V |
| Has DOT bag | No |
| Requires CDL | No |
| Open repairs | 3/14/25 Cosmetic issue: there is a dent in the back passenger corner |
Maintenance plans 3
| Type | Interval (mi) | Interval (mo) | Next due date | Next due odometer | Last completed |
|---|---|---|---|---|---|
| Registration renewal | — | — | 2024-06-30 | — | — |
| Oil change | — | — | 2025-05-14 | 61,811 | — |
| Tag renewal | — | — | 2026-06-01 | — | — |
Documents 9
Odometer history 4
| Reading | Source | Read at |
|---|---|---|
| 79,236 | Gps daily | 2026-06-26 16:01 |
| 79,236 | Gps daily | 2026-04-29 20:04 |
| 60,745 | Manual | 2025-08-08 15:13 |
| 32,897 | Gps daily | 2024-12-30 18:02 |
Recent assignments 0
| Date | Visit | Crew leader | Notes |
|---|---|---|---|
| No assignments. | |||
Stage history 0
| Change | Changed by | Reason | When |
|---|---|---|---|
| No stage changes recorded. | |||